<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where should I host my website for better SEO?</title>
	<atom:link href="http://www.alistechblog.com/search-engine-marketing/where-should-i-host-my-website-for-better-seo.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alistechblog.com/search-engine-marketing/where-should-i-host-my-website-for-better-seo.html</link>
	<description>technological achievements of our time</description>
	<lastBuildDate>Fri, 10 Jul 2009 10:27:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ali Naqvi</title>
		<link>http://www.alistechblog.com/search-engine-marketing/where-should-i-host-my-website-for-better-seo.html/comment-page-1#comment-68</link>
		<dc:creator>Ali Naqvi</dc:creator>
		<pubDate>Fri, 10 Jul 2009 10:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.alistechblog.com/?p=90#comment-68</guid>
		<description>A real world example is an experiment that I conducted myself. One of my clients had a website catered for US audiences hosted in the UK. It wasn’t ranking well like all the other websites in the same business sector. A lot of effort was put into content, on page SEO, link building and technical SEO innovation. It was definitely more SEO’d than all the competitors but it would continue to linger between position 28 and 36 on page 3 and 4. Switched hosting to US server and BAM! Position 6 in 3 weeks! They are still working their SEO magic on it now and it will hopefully earn them the Jesus spot very soon.</description>
		<content:encoded><![CDATA[<p>A real world example is an experiment that I conducted myself. One of my clients had a website catered for US audiences hosted in the UK. It wasn’t ranking well like all the other websites in the same business sector. A lot of effort was put into content, on page SEO, link building and technical SEO innovation. It was definitely more SEO’d than all the competitors but it would continue to linger between position 28 and 36 on page 3 and 4. Switched hosting to US server and BAM! Position 6 in 3 weeks! They are still working their SEO magic on it now and it will hopefully earn them the Jesus spot very soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
